Rio Red / Medium Parchment • 5-Speed Manual • ~54,400 Miles
60 photographs. Click any image to enlarge; use the arrow keys to move through the set.
Undercarriage photography is being added. These six views are reserved and will be published here. In the meantime the seller will take and send undercarriage photographs on request, and a pre-purchase inspection with the car on a lift is welcomed.
Engine bay, trunk, and several interior detail photographs were taken at the August 2021 dealer listing; all others are owner-taken.
| Valuation Date | Conservative | Base Case | Upside Case |
|---|---|---|---|
| August 2026 (today) | $17,500 | $19,000 | $21,000 |
| August 2027 | $17,500 – $18,000 | $19,500 – $20,000 | $21,000 – $22,000 |
| August 2031 | $18,000 – $19,000 | $22,000 – $23,500 | $25,000 – $27,000 |
| # | Listing | Date | Miles | Result | Status | Notes |
|---|---|---|---|---|---|---|
| 1 | 45k-Mile Cobra Convertible | May 2026 | 45,000 | $17,500 | Sold | Electric Green / Parchment — benchmark recent sale ★ |
| 2 | Supercharged Cobra Conv. 5-Spd | Dec 2025 | — | $15,750 | No Sale | Supercharged, reserve not met |
| 3 | 12k-Mile Cobra Convertible | Oct 2025 | 12,000 | $16,750 | Sold | Very low mileage, still mid-range price |
| 4 | Original-Owner Supercharged Cobra | Sep 2025 | 41,000 | $11,500 | Sold | Supercharged, paint issues — lower-bound outlier |
| 5 | 47k-Mile Cobra Convertible | Aug 2025 | 47,000 | $17,000 | Sold | Rio Red / Dark Charcoal — same ext. color, close mileage |
| 6 | 50k-Mile Cobra Convertible | Jun 2025 | 50,000 | $21,500 | Sold | Crystal White / Parchment — high-side reference |
| 7 | 15k-Mile Cobra Convertible | Jun 2025 | 15,000 | $19,250 | Sold | Black / Dark Charcoal, clean history |
| 8 | One-Owner Cobra Convertible | Aug 2024 | 117,000 | $9,500 | Sold | High-mileage floor marker |
| 9 | 28k-Mile Cobra Convertible | Mar 2024 | 28,000 | $17,500 | Sold | Rio Red / Parchment, lower miles |
| 10 | 8k-Mile Cobra Convertible | Jan 2024 | 8,000 | $17,500 | No Sale | Low mileage didn't overcome reserve |
| 11 | Cobra Convertible | Nov 2023 | 56,000 | $12,000 | Sold | Higher mileage, lower result |
| 12 | Cobra Convertible | Jun 2023 | 39,000 | $15,250 | Sold | Rio Red / Parchment — exact color match ★ |
| 13 | 45k-Mile Cobra Convertible | Apr 2023 | 45,000 | $18,000 | Sold | Rio Red / Parchment, aftermarket intake/wheels |
| 14 | Modified Cobra Conv. 6-Speed | Jan 2023 | — | $14,750 | Sold | Modified 6-speed swap |
| 15 | 17k-Mile Cobra Convertible | Sep 2022 | 17,000 | $18,250 | No Sale | Bid did not meet reserve |
| 16 | Modified Cobra Conv. 6-Speed | Aug 2022 | — | $20,000 | No Sale | Modified, reserve not met |
| 17 | 26k-Mile Supercharged Cobra | Jun 2022 | 26,000 | $26,500 | Sold | Supercharged — highest BaT sale in data set |
| 18 | 23k-Mile Cobra Convertible | May 2022 | 23,000 | $24,750 | Sold | Low mileage, strong 2022 market |
| 19 | Cobra Champ Car / Pace Car | Apr 2022 | — | $16,550 | No Sale | Track/pace car — not a road-car peer |
Rio Red / Parchment exact color match Benchmark recent sale
| Venue | Date | Description | Miles | Result | Status |
|---|---|---|---|---|---|
| Mecum | Jan 2026 | Red / Tan, 5-speed | — | $11,550 | Sold |
| Cars & Bids | Apr 2026 | Black / Charcoal, clean title | 67,100 | $10,000 | No Sale |
| Cars & Bids | May 2025 | Electric Green Convertible | ~54,000 | $13,600 | No Sale |
| Cars & Bids | Aug 2023 | Crystal White Convertible | 32,100 | $18,250 | Sold |
| Cars & Bids | Apr 2022 | One-owner Black, unmodified | 27,800 | $18,000 | Sold |
| Cars & Bids | Nov 2020 | Rio Red, supercharged | 101,500 | $9,500 | Sold |
| AutoHunter | — | 24k-mile 5-speed convertible | 24,800 | $18,000 | Sold |
These are advertised prices, not sales. Dealer pricing includes retail margin, possible fees, and time-on-market risk. Useful as a ceiling and a read on current supply — not as proof of transaction value.
| Listing Context | Mileage | Advertised Price | Source |
|---|---|---|---|
| Rio Red convertible | 42,489 | ~$20,587 | CarGurus |
| Crystal White convertible | 43,824 | ~$17,987 | CarGurus |
| Cobra convertible (fee/shipping varies) | 54,215 | ~$21,528 – $22,532 | CarGurus |
| White / Tan convertible | 27,785 | $26,997 | ClassicCars |
| Red / Tan convertible | 30,300 | $13,500 | ClassicCars |
The source archive includes completed sales, bid/no-sale examples, and dealer asks. They are intentionally not treated as interchangeable.
An actual buyer and seller transacted at a stated price. This is the only category that establishes real market value.
Useful evidence of a buyer ceiling on that day, but no sale occurred. Reserve, timing, presentation, or seller expectations may have prevented a deal.
Indicates current retail supply and positioning, not a transaction price. Usually includes margin and fee/delivery presentation differences.
The seller encourages independent verification of each item below.
Questions, additional photographs, service documentation, or arranging a pre-purchase inspection — send a note and I’ll respond with whatever you need.
Email the SellerThis valuation is based on completed auction sales of 1999 Ford Mustang SVT Cobra Convertibles, emphasizing manual-transmission examples with documented history, approximately 25k–60k miles, and stock or near-stock condition. Heavily modified, high-mileage, damaged, and track-use examples are retained as boundary markers but do not set the central value.
The 19 Bring a Trailer archive PDFs, supplemented by Cars & Bids, Mecum, AutoHunter, and active retail listings, form the complete research set. Listings appearing more than once through syndication were counted once.
The fair-market opinion of $19,000 is an evidence-weighted private-party value for this specific car (VIN 1FAFP46V3XF160483), subject to current inspection and mileage confirmation. It is not a certified appraisal, insurance valuation, or guarantee of sale price. Actual results depend on condition, venue, timing, and buyer geography.
The valuation assumes approximately 54k–58k miles as of August 2026. The most recent documented odometer reading is 54,410 miles, photographed 8 July 2025; the last logged service entry was 53,995 miles on 5 June 2024. At roughly 60k miles, deduct about $500–$1,000 from the base case; at roughly 70k miles, deduct about $1,500–$2,500, subject to condition.
Data collected August 2026. All online links were verified at that time but marketplace pages can change or be removed.